Schedule
| 2009-2010 Schedule | |||
| Race # | Date | City | Track |
| 1 | Sep. 27 | Daytona | MB Racing |
| 2 | Oct 25 | Casselberry | Superior Hobbies |
| 3 | Nov 15 | Mango | Adrenaline |
| 4 | Jan 17 | Largo | Minnreg |
| 5 | Feb 21 | Boyton Beach | MDI Hobbies |
| 6 | Mar 21 * | Mango | Adrenaline |
| 7 | April 18 | Change | Change |
* bold type indicates change in event
| 2008-2009 Schedule | |||
| Race # | Date | City | Track |
| 1 | Sep. 20-21 | Casselberry | Superior Hobbies |
| 2 | Oct 25-26 | Daytona | MB Racing |
| 3 | Nov 15-16 | West Palm Beach | MDI Hobbies |
| 4 | Jan 17-18 | Tampa | Adrenaline |
| 5 | Feb 21-22 | Kissimmee | K-Raceway |
| 6 | Mar 28-29 | Tampa, FL | SS Hobbies and Raceway |
| 7 | April 18-19 | Casselberry | Superior Hobbies |
| 2008 Schedule | |||
| Race # | Date | City | Track |
| 1 | Jan. 19-20 | Palm Bay | PNP Hobbies |
| 2 | Feb 23-24 | West Palm Beach | MDI Hobbies |
| 3 | March 8-9 | Casselberry | Superior Hobbies |
| 4 | April 19-20 | Daytona | MB Racing |
| 5 | May 17-18 | Kissimmee | K-Raceway |
| 6 | June 14-15 | Tampa | Adrenaline |
| 2007 Schedule | |||
| Race # | Date | City | Track |
| 1 | Jan. 20-21 | Royal Palm Beach | MDI Hobbies |
| 2 | Mar 17-18 | Tampa | Adrenaline |
| 3 | April 21-22 | Casselberry | Superior Hobbies |
| 4 | May 19-20 | Palm Bay | PNP Hobbies |
| 5 | June 9-10 | Daytona | MB Racing |
| 6 | Sep 15-16 | Kissimmee | Kissimmee RC Raceway |
| 7 | Oct 27-28 | Daytona | MB Racing |
